When the minimum width restriction was removed, it opened the doors to revolutionary designs. This sleek design knocked between 4-10 seconds off of a 3 minute effort in time trials compared to traditional designs.
The Alpha and Beta are our sleekest, skinniest and fastest designs, not for the feint hearted.
Please note racing kayaks are built to order and not off the shelf.
Marsport’s bespoke service ensures you get the best boat, in the best construction, with the optimum trim position and fittings to give you the best racing experience.
Please get in touch to ask about lead times and customisation.
Technical properties: | |||
Length: | 520cm | Wobble Factor: | 1 |
Width: | 39.5cm | Paddler weight range: | 70-100kg |
Approximate weights: | |||
Glassfibre | Polyester resin | 11.5kg | |
Club Spec | Polyester deck, Epoxy diolen hull | 11.8kg | |
50/50 | Glass deck, Epoxy carbon kevlar hull | 10.5kg | |
C/K Economy | Carbon kevlar in Polyester resin | 9.5kg | |
C/K Epoxy | Carbon kevlar in durable epoxy laminate | 9.5kg | |
Carbon | Carbon epoxy laminate | 9.5kg | |
Full Vac C/K | Carbon kevlar epoxy & foam core | 8.5kg |
Copyright 2018-2021 Marsport Limited. All Rights Reserved.